| G.I.A. Clarity Grade | Appearance Under 10 Power Magnification |
| FL | Flawless | No imperfection can be seen |
| IF | Internally Flawless | No internal imperfections can be seen |
VVS1 VVS2 | Very very slightly imperfect Categories 1 & 2 | The inclusions in these grades range from very very small (VVS1) to slightly larger (VVS2). Inclusions in both grades are very difficult to locate. |
VS1 VS2 | Very slightly imperfect Categories 1 & 2 | The inclusions in these grades range from extremely small (VSI) to very small (VS2). Inclusions in both grades can be difficult to locate. |
SI1 SI2 | Slightly imperfect Categories 1 & 2 | The inclusions in these grades range from small (SI1) to medium (S12). Inclusions in grades SI1 and SI2 are much easier to locate than inclusions
in the VVS or VS grades. |
I1 I2 I3 | Imperfect Categories 1, 2 & 3 | The inclusions in these grades range from somewhat large (I1) to very large (I2 and I3). Inclusions in all three categories can generally be seen without magnification. |